Companaidhean saothrachaidh airson 1kv, 11kv, 35kv XLPE Insulation Steel Uèir Càball Dealain Armaichte
A’ cumail ris a’ chreideas agad mu “A’ cruthachadh fhuasglaidhean de chàileachd àrd agus a’ gineadh charaidean le daoine bho air feadh an t-saoghail”, bidh sinn an-còmhnaidh a’ cur ùidh luchd-ceannach an toiseach airson Companaidhean Saothrachaidh airson 1kv, 11kv, 35kv XLPE Insulation Steel Wire Armoured Electric Cable, Tha an iomairt againn ag obair bhon phrionnsapal obrachaidh “stèidhichte air ionracas, co-obrachadh air a chruthachadh, stèidhichte air daoine, co-obrachadh buannachadh”.Tha sinn an dòchas gun urrainn dhuinn romansa tlachdmhor a bhith againn le neach-gnìomhachais bho air feadh an t-saoghail.
A’ cumail ris a’ chreideas agad mu “A’ cruthachadh fhuasglaidhean de chàileachd àrd agus a’ gineadh charaidean le daoine bho air feadh an t-saoghail”, bidh sinn an-còmhnaidh a’ cur ùidh luchd-ceannach an toiseach airsonCàball Dealain 1kv Sìona agus càball dealain 11kv, Chruthaich an làrach-lìn dachaigheil againn còrr air 50, 000 òrdugh ceannach gach bliadhna agus gu math soirbheachail airson ceannach eadar-lìn ann an Iapan.Bhiodh sinn toilichte cothrom fhaighinn gnìomhachas a dhèanamh leis a’ chompanaidh agad.A’ coimhead air adhart ri do theachdaireachd fhaighinn!
Iarrtas
Tha càball armachd uèir stàilinn no càball SWA na chàball caitheamh cruaidh air a dhèanamh suas de Sheath PVC Dubh, insulation xlpe, stiùirichean copair agus armachd uèir stàilinn.Tha SWA Cable air a dhealbhadh airson dealan prìomh phìoban airson a bhith a’ cur fon talamh, lìonraidhean cumhachd, a’ tighinn a-steach do phrìomh phìoban gu dachaighean am measg grunn thagraidhean eile air an taobh a-muigh agus a-staigh.
Togail
Caractaran
Stiùiriche: Aluminium no Copper
Armachd: SWA (Steel Wire Armoured)
Insaladh: XLPE (polyethylene tar-cheangailte) air a mheas aig 90 ° C
Cores: 1, 2, 3, 4, 5, 3+1, 4+1, 3+2
Raon Earrann: 1.5mm2-300mm2
Pacadh: Druma iarainn no fiodha
Inbhean
IEC 60502, BS 7870, GB/T12706
Paramadairean
2 càball armachd uèir bunaiteach | ||||||||||
Ainm.Tar-roinn de stiùiriche | Tighead Insulation | Tighead còmhdach a-staigh | Dia.Of Armor Wire | Tighead Sheath | Mu thuairmeas.OD | Cuideam timcheall air | Max.Frith-aghaidh DC an stiùiriche (20 ° C) | Dèan deuchainn air Voltage AC | Rangachadh làithreach | |
mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km | kV/5 mionaidean | Anns an adhar(A) | Anns an talamh (A) |
2 × 1.5 | 0.7 | 1 | 0.9 | 1.8 | 15 | 330 | 12.1 | 3.5 | 20 | 27 |
2 × 2.5 | 0.7 | 1 | 0.9 | 1.8 | 16 | 376 | 7.41 | 3.5 | 26 | 35 |
2 × 4 | 0.7 | 1 | 0.9 | 1.8 | 17 | 554 | 4.61 | 3.5 | 34 | 45 |
2 × 6 | 0.7 | 1 | 0.9 | 1.8 | 18.2 | 633 | 3.08 | 3.5 | 43 | 57 |
2 × 10 | 0.7 | 1 | 1.25 | 1.8 | 21 | 797 | 1.83 | 3.5 | 60 | 77 |
2 × 16 | 0.7 | 1 | 1.6 | 1.8 | 23.5 | 1124 | 1.15 | 3.5 | 83 | 105 |
2 × 25 | 0.9 | 1 | 1.6 | 1.8 | 26 | 1417 | 0.727 | 3.5 | 105 | 125 |
2 × 35 | 0.9 | 1 | 1.6 | 1.8 | 30.5 | 1694 | 0.524 | 3.5 | 125 | 155 |
2 × 50 | 1 | 1 | 1.6 | 1.8 | 27 | 1787 | 0.387 | 3.5 | 160 | 185 |
2 × 70 | 1.1 | 1 | 1.6 | 2 | 30 | 2181 | 0.268 | 3.5 | 200 | 225 |
2 × 95 | 1.1 | 1.2 | 1.6 | 2.1 | 34 | 2768 | 0.193 | 3.5 | 245 | 270 |
2 × 120 | 1.2 | 1.2 | 2 | 2.2 | 36.5 | 3500 | 0.153 | 3.5 | 285 | 310 |
2 × 150 | 1.4 | 1.2 | 2 | 2.4 | 42 | 4233 | 0. 124 | 3.5 | 325 | 345 |
2 × 185 | 1.2 | 2 | 2.5 | 45 | 4979 | 0.0991 | 3.5 | 375 | 390 |
3 càball armachd uèir bunaiteach | ||||||||||
Ainm.Tar-roinn de stiùiriche | Tighead Insulation | Tighead còmhdach a-staigh | Dia.Of Armor Wire | Tighead Sheath | Mu thuairmeas.OD | Cuideam timcheall air | Max.Frith-aghaidh DC an stiùiriche (20 ° C) | Dèan deuchainn air Voltage AC | Rangachadh làithreach | |
mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km | kV/5 mionaidean | Anns an adhar(A) | Anns an talamh (A) |
3 × 1.5 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 359 | 12.1 | 3.5 | 20 | 27 |
3 × 2.5 | 0.7 | 1 | 0.9 | 1.8 | 16.8 | 415 | 7.41 | 3.5 | 26 | 35 |
3 × 4 | 0.7 | 1 | 0.9 | 1.8 | 18 | 611 | 4.61 | 3.5 | 34 | 45 |
3 × 6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 718 | 3.08 | 3.5 | 43 | 57 |
3 × 10 | 0.7 | 1 | 1.25 | 1.8 | 22 | 937 | 1.83 | 3.5 | 60 | 77 |
3 × 16 | 0.7 | 1 | 1.6 | 1.8 | 24.5 | 1318 | 1.15 | 3.5 | 83 | 105 |
3 × 25 | 0.9 | 1 | 1.6 | 1.8 | 29.2 | 1707 | 0.727 | 3.5 | 105 | 125 |
3 × 35 | 0.9 | 1 | 1.6 | 1.8 | 32.5 | 2071 | 0.524 | 3.5 | 125 | 155 |
3 × 50 | 1 | 1 | 1.6 | 1.9 | 33 | 2405 | 0.387 | 3.5 | 160 | 185 |
3 × 70 | 1.1 | 1 | 1.6 | 2 | 37 | 3084 | 0.268 | 3.5 | 200 | 225 |
3 × 95 | 1.1 | 1.2 | 1.6 | 2.1 | 43 | 4126 | 0.193 | 3.5 | 245 | 270 |
3 × 120 | 1.2 | 1.2 | 2 | 2.3 | 45 | 4901 | 0.153 | 3.5 | 285 | 310 |
3 × 150 | 1.4 | 1.4 | 2 | 2.4 | 51 | 6365 | 0. 124 | 3.5 | 325 | 345 |
3 × 185 | 1.6 | 1.4 | 2 | 2.6 | 56 | 7555 | 0.0991 | 3.5 | 375 | 390 |
3 × 240 | 1.7 | 1.4 | 2.5 | 2.8 | 62 | 9284 | 0.0754 | 3.5 | 440 | 450 |
3 × 300 | 1.8 | 1.6 | 2.5 | 3 | 67 | 11226 | 0.0601 | 3.5 | 505 | 515 |
3 × 400 | 2 | 1.6 | 2.5 | 3.2 | 74 | 15714 | 0.047 | 3.5 | 570 | 575 |
4 càball armachd uèir bunaiteach | ||||||||||
Ainm.Tar-roinn de stiùiriche | Tighead Insulation | Tighead còmhdach a-staigh | Dia.Of Armor Wire | Tighead Sheath | Mu thuairmeas.OD | Cuideam timcheall air | Max.Frith-aghaidh DC an stiùiriche (20 ° C) | Dèan deuchainn air Voltage AC | Rangachadh làithreach | |
mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km | kV/5 mionaidean | Anns an adhar(A) | Anns an talamh (A) |
4 × 4 | 0.7 | 1 | 0.9 | 1.8 | 18 | 699 | 4.61 | 3.5 | 34 | 45 |
4 × 6 | 0.7 | 1 | 1.25 | 1.8 | 19 | 820 | 3.08 | 3.5 | 43 | 57 |
4 × 10 | 0.7 | 1 | 1.25 | 1.8 | 22 | 1233 | 1.83 | 3.5 | 60 | 77 |
4 × 16 | 0.7 | 1 | 1.6 | 1.8 | 24.5 | 1550 | 1.15 | 3.5 | 83 | 105 |
4 × 25 | 0.9 | 1 | 1.6 | 1.8 | 29.2 | 2036 | 0.727 | 3.5 | 105 | 125 |
4 × 35 | 0.9 | 1 | 2 | 1.9 | 32.5 | 2501 | 0.524 | 3.5 | 125 | 155 |
4 × 50 | 1 | 1 | 2 | 2 | 33 | 3064 | 0.387 | 3.5 | 160 | 185 |
4 × 70 | 1.1 | 1 | 2 | 2.1 | 37 | 3974 | 0.268 | 3.5 | 200 | 225 |
4 × 95 | 1.1 | 1.2 | 2 | 2.3 | 43 | 5032 | 0.193 | 3.5 | 245 | 270 |
4 × 120 | 1.2 | 1.2 | 2.5 | 2.4 | 45 | 6327 | 0.153 | 3.5 | 285 | 310 |
4 × 150 | 1.4 | 1.4 | 2.5 | 2.5 | 51 | 7765 | 0. 124 | 3.5 | 325 | 345 |
4 × 185 | 1.6 | 1.4 | 2.5 | 2.7 | 56 | 9205 | 0.0991 | 3.5 | 375 | 390 |
4 × 240 | 1.7 | 1.4 | 2.5 | 3 | 62 | 11444 | 0.0754 | 3.5 | 440 | 450 |
4 × 300 | 1.8 | 1.6 | 2.5 | 3.2 | 67 | 13830 | 0.0601 | 3.5 | 505 | 515 |
4 × 400 | 2 | 1.6 | 3.15 | 3.5 | 74 | 19673 | 0.047 | 3.5 | 570 | 575 |
A’ cumail ris a’ chreideas agad mu “A’ cruthachadh fhuasglaidhean de chàileachd àrd agus a’ gineadh charaidean le daoine bho air feadh an t-saoghail”, bidh sinn an-còmhnaidh a’ cur ùidh luchd-ceannach an toiseach airson Companaidhean Saothrachaidh airson 1kv, 11kv, 35kv XLPE Insulation Steel Wire Armoured Electric Cable, Tha an iomairt againn ag obair bhon phrionnsapal obrachaidh “stèidhichte air ionracas, co-obrachadh air a chruthachadh, stèidhichte air daoine, co-obrachadh buannachadh”.Tha sinn an dòchas gun urrainn dhuinn romansa tlachdmhor a bhith againn le neach-gnìomhachais bho air feadh an t-saoghail.
Companaidhean saothrachaidh airsonCàball Dealain 1kv Sìona agus càball dealain 11kv, Chruthaich an làrach-lìn dachaigheil againn còrr air 50, 000 òrdugh ceannach gach bliadhna agus gu math soirbheachail airson ceannach eadar-lìn ann an Iapan.Bhiodh sinn toilichte cothrom fhaighinn gnìomhachas a dhèanamh leis a’ chompanaidh agad.A’ coimhead air adhart ri do theachdaireachd fhaighinn!